Robert Stein, CFA | Deputy Chief Economist
Robert Stein, CFA | Deputy Chief Economist's credit record
The PodCred count counts Verified and Feed-stated credits: appearances and roles a show's own feed states, or that are confirmed. Inferred credits are listed too, apart, and are never counted.
Credits received (8 counted)
- First Trust ROI Podcast · guest, Ep 4 - Bob Stein - Will an economic recession decide the next US president? - ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 13 - Bob Stein - Handicapping the Odds for a 2024 Recession and Upcoming Elections - ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 25 | Bob Stein | Key Insights from the First Half of 2024 | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 32 | Bob Stein | Election Countdown: Assessing the Odds and Outcomes | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 44 | Bob Stein | Tariffs, Taxes, and Trade: Decoding the New Administration | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 52 | Bob Stein | Midterms to Tariffs: Economic Trends and Election Predictions | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 61 | Bob Stein | What Surprises Are Ahead for the US Economy in 2026? | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 68 | Bob Stein | How Will the War in Iran Impact the Economy and Elections? | ROI PodcastFeed-stated · Stated in the show's own feed
Credits given
None yet. Credits this person adds for others on PodSubs show here.
