David McGarel's credit record
The PodCred count counts Verified and Feed-stated credits: appearances and roles a show's own feed states, or that are confirmed. Inferred credits are listed too, apart, and are never counted.
Credits received (7 counted)
- First Trust ROI Podcast · guest, Ep 5 - Dave McGarel - Why Should Investors Look Beyond the “Magnificent Seven”? - ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 20 | Dave McGarrel | Will the Stock Market Continue to Defy Expectations? | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 30 | Dave McGarel |Broadening Markets and Factor Investing: Opportunities Amid Fed Rate Cuts | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 42 | Dave McGarel | Down but Not Out: New Opportunities Emerge as Equity Markets Broaden | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 55 | Dave McGarel | Reassessing the Reality of a Re-Rating Rally. | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 64 | Dave McGarel | Navigating the Treacherous Descent from the Peak of Mount Everest | ROI PodcastFeed-stated · Stated in the show's own feed
- First Trust ROI Podcast · guest, Ep 82 | Dave McGarel | Has the Market Descended From the “Death Zone”? | ROI PodcastFeed-stated · Stated in the show's own feed
Credits given
None yet. Credits this person adds for others on PodSubs show here.
